<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nickelback vs. Pickle</title>
	<atom:link href="http://lockerpartner.com/2010/02/can-this-facebook-pickle-get-more-fans-than-nickelback/feed/" rel="self" type="application/rss+xml" />
	<link>http://lockerpartner.com/2010/02/can-this-facebook-pickle-get-more-fans-than-nickelback/</link>
	<description>Disruptive Social Media and Music Management</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:12:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Locker Partner Peeps</title>
		<link>http://lockerpartner.com/2010/02/can-this-facebook-pickle-get-more-fans-than-nickelback/comment-page-1/#comment-3365</link>
		<dc:creator>Locker Partner Peeps</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://lockerpartner.com/?p=981#comment-3365</guid>
		<description>I know, right!? This pickle&#039;s got legs.</description>
		<content:encoded><![CDATA[<p>I know, right!? This pickle&#39;s got legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Base</title>
		<link>http://lockerpartner.com/2010/02/can-this-facebook-pickle-get-more-fans-than-nickelback/comment-page-1/#comment-3364</link>
		<dc:creator>Mark Base</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://lockerpartner.com/?p=981#comment-3364</guid>
		<description>Update! As of right now, Feb 10th at 14:19 European time (GMT +1), the total number of fans stands at 588,889. It&#039;s still growing at a considerable rate.&lt;br&gt;&lt;br&gt;In fact, I&#039;ll refresh before submitting this to show you a new total. Ready? Here goes - the new total is now: 589,022!</description>
		<content:encoded><![CDATA[<p>Update! As of right now, Feb 10th at 14:19 European time (GMT +1), the total number of fans stands at 588,889. It&#39;s still growing at a considerable rate.</p>
<p>In fact, I&#39;ll refresh before submitting this to show you a new total. Ready? Here goes &#8211; the new total is now: 589,022!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

